
![]()
Just a few of our success stories.
Other types of cases Mr. Nestor worked on:
Obtained carry back on three old years, plus a $8,300. refund -- three other people were unsuccessful in their attempts on this case.
Testified in court on seizure (Colorado in January 1996)
Testified in Trust issue: case was won on appeal (Colorado in January 1997)
Met with Audit and Collection: got case put in "53's" -- Suspense as Non-collectible -- The IRS wanted to seize a cardboard house with disabled people (California July 1997)
Abated tax and issued refund on Innocent Spouse (Idaho 1997)
Obtained "53's" -- Suspense as Non-collectible -- The IRS was threatening seizure (Idaho November 1997)
Obtained settlement with appeals in tax court (Michigan January 1998)
Reduced payment agreement by one-half (Idaho 1998)
Released old liens in six days (Indiana January 1999)
Got off $1000,000 of Trust Fund Tax (California May 1999)
Secured agreed audit -- IRS was threatening (Kansas May 1999)
Won Innocent Souse with name removed on three years; client received refund of $4,700 (Idaho July 1999)
Reduced trust fund tax from $590,000 to zero (California July 1999)
Finished case that took six years to client's favor by involving US Senator, IRS Commissioner and their special committee to resolve issues (North Carolina July 1999)
In Texas one client owed $81,000 from 6 years of 1040s. Nestor got the client an accepted Offer and Compromise of $5,200 in July 2002.
In Texas one client owed $200,000 from 5 years of 1040s. Nestor got the client an accepted Offer and Compromise of $12,900 in August 2002.
In California one couple owed $50,000 from 6 years of 1040s. Nestor got the client an accepted Offer and Compromise of $750 in September 2002.
In Idaho one client owed $120,000 from 5 years of 1040s. Nestor got the client an accepted Offer and Compromise of $6,500 in September 2002.
And more....................
| State | Date | Amount owed the IRS | Offer Amount Accepted |
| Alaska | 5/97 | $53,000 | $7,374 |
| Alaska | 11/95 | $80,000 | $16,7000 |
| Arizona | 7/01 | $21,000 | $1,000 |
| California | 9/02 | $50,000 | $750 |
| California | 4/01 | $750,000 | $9,600 |
| California | 2/01 | $58,000 | $18,000 |
| California | 4/94 | $60,000 | $15,000 |
| California | 5/99 | $26,000 | $2,500 |
| California | 5/99 | $30,000 | $5,300 |
| California | 5/00 | $1,000,000 | $4,000 |
| Georgia | 3/99 | $250,000 | $6,500 |
| Idaho | 9/02 | $120,000 | $6,500 |
| Idaho | 6/01 | $25,000 | $500 |
| Idaho | 5/97 | $60,000 | $5,800 |
| Idaho | 2/97 | $150,000 | $3,600 |
| Idaho | 5/97 | $41,000 | $3,600 |
| Idaho | 12/97 | $200,000 | $57,000 |
| Idaho | 5/98 | $60,000 | $5,000 |
| Idaho | 10/98 | $45,000 | $10,000 |
| Idaho | 2/99 | $80,000 | $6,100 |
| Idaho | 1/00 | $25,000 | $1,000 |
| Idaho | 3/00 | $97,000 | $4,000 |
| Idaho | 3/00 | $23,000 | $500 |
| Minnesota | ?/01 | $120,000 | $5.600 |
| Minnesota | 5/00 | $156,000 | $5,600 |
| New Jersey | 2/98 | $150,000 | $44,000 |
| New York | 11/98 | $80,000 | $4,600 |
| Oklahoma | 10/98 | $16,000 | $2,200 |
| Oregon | 12/99 | $500,000 | $2,500 |
| Pennsylvania | 3/99 | $16,000 | $1,500 |
| Texas | 8/02 | $200,000 | $12,900 |
| Texas | 7/02 | $81,000 | $5,200 |
| Texas | 9/98 | $9,000 | $1,750 |
|
These are a few of many different and complex IRS tax issues we successfully handle on a day-to-day basis. Keep in mind that each case has very different circumstances. |
Call us today:
![]()
"You have nothing to lose but your IRS tax problem!"
E-mail: INFO@TaxNest.com
